Your cart is currently empty!
Rate Schedule
Full-Service Advertising & Marketing Agency Rate Schedule (2025)
1. Strategic & Consulting Services
| Service | Description | Rate |
|---|---|---|
| Marketing Strategy Development | Comprehensive marketing plan, competitor analysis, and brand positioning strategy. | $150โ$250/hr or $5,000โ$25,000/project |
| Brand Audit & Positioning | Assessment of brand identity, messaging, and market presence. | $3,000โ$10,000/project |
| Media Planning & Buying | Channel planning, negotiation, and performance tracking for digital & traditional media. | 15โ20% of media spend |
2. Creative Services
| Service | Description | Rate |
|---|---|---|
| Graphic Design | Logos, brochures, social media assets, ads, packaging, etc. | $150/hr or $500โ$5,000/project |
| Copywriting & Content Development | Taglines, blog posts, ad copy, website copy, etc. | $1.50/word or $100โ$175/hr |
| Video Production | Scripting, filming, editing, motion graphics. | $2,500โand up |
| Photography | Product, lifestyle, event, or corporate photo-shoots. | $150โ$300/hr + editing fees |
3. Digital Marketing
| Service | Description | Rate |
|---|---|---|
| SEO (Search Engine Optimization) | On-page optimization, technical audits, content strategy, back-link building. | $1,000โ$5,000/month |
| PPC / Paid Search (Google, Bing) | Campaign setup, management, optimization, reporting. | 15โ20% of ad spend (min. $750/month) |
| Social Media Advertising | Paid campaigns on Meta, LinkedIn, TikTok, etc. | 10โ20% of ad spend (min. $500/month) |
| Email Marketing | Design, automation setup, copywriting, analytics. | $500โ$2,500/month |
| Website Design & Development | WordPress | $3,000โand up monthly subscriptions available. |
4. Public Relations & Communications
| Service | Description | Rate |
|---|---|---|
| Press Release Writing & Distribution | Drafting and distribution to targeted media outlets. | $750โ$2,000/release |
| Media Relations / PR Retainer | Pitching, media outreach, event coverage, and monitoring. | $2,000โ$10,000/month |
| Crisis Communications | Strategic planning, media response, and stakeholder messaging. | $250โ$400/hr |
5. Social Media Management
| Service | Description | Rate |
|---|---|---|
| Channel Management | Daily/weekly posting, engagement, and growth optimization. | $1,000โand up |
| Content Calendar Development | Monthly strategy, content creation, and scheduling. | $500โ$1,500/month |
| Influencer Marketing Management | Research, contracting, content coordination. | $1,000โand up, or 33% of influencer cost. |
6. Analytics & Reporting
| Service | Description | Rate |
|---|---|---|
| Campaign Performance Dashboards | Google Data Studio, HubSpot, or custom reports. | $500โ$2,000/setup |
| Ongoing Performance Reporting | Monthly or quarterly analytics and insights. | $250โ$1,000/month |
Billing & Terms
- Hourly rates apply for ad hoc or small-scale projects.
- Monthly retainers available for ongoing services (discounted rates).
- Rush jobs or weekend work may incur a 50% surcharge.
- 100% deposit typically required for new projects; any balance due upon delivery.
LUXURY BRAND ADVERTISING & MARKETING AGENCY
Rate Schedule โ 2025
1. Brand Strategy & Consulting
| Service | Description | Rate |
|---|---|---|
| Luxury Brand Strategy Development | Deep-dive discovery, competitor benchmarking, audience profiling, brand narrative, and positioning strategy. | $300โ$500/hr or $15,000โ$60,000/project |
| Market Intelligence & Trend Forecasting | Global luxury market insights, consumer behavior analysis, and emerging trend identification. | $5,000โ$25,000/project |
| Brand Architecture & Portfolio Strategy | Structuring multi-brand identities and product lines for cohesive market presence. | $10,000โ$40,000/project |
| Fractional Chief Brand Officer (CBO) | Senior executive brand leadership on a part-time retainer. | $10,000โ$25,000/month |
2. Creative Direction & Design
| Service | Description | Rate |
|---|---|---|
| Creative Direction & Art Direction | Concept development, mood board creation, visual storytelling, luxury identity alignment. | $250โ$400/hr or $10,000โ$100,000/project |
| Brand Identity & Design System | Logo, monogram, typography, palette, visual standards, and brand book. | $15,000โ$150,000/project |
| Luxury Packaging Design | Bespoke packaging, tactile materials, and unboxing experience. | $3,000โ$20,000/project |
| High-End Graphic Design | Print, digital, and campaign collateral. | $150โ$300/hr |
3. Content Creation
| Service | Description | Rate |
|---|---|---|
| Luxury Copywriting & Storytelling | Brand manifestos, product stories, ad copy, campaign narratives. | $200โ$400/hr or $2.00โ$4.00/word |
| Editorial & Campaign Photography | High-production photo shoots, styling, and post-production. | $5,000โ$50,000/project |
| Luxury Video Production | Fashion films, product stories, cinematic commercials, and digital campaigns. | $10,000โ$150,000/project |
| Retouching & Post-Production | Fine-detail editing and color grading for luxury visuals. | $200โ$350/hr |
4. Digital & Social Marketing
| Service | Description | Rate |
|---|---|---|
| Luxury Digital Strategy | Omnichannel digital roadmap, tone curation, and experience mapping. | $5,000โ$25,000/project |
| Paid Media Management (Google, Meta, Display) | Precision targeting and storytelling-driven luxury campaigns. | 15โ20% of ad spend (minimum $3,000/month) |
| Social Media Management & Content Curation | Editorial content, luxury voice, posting, engagement, and reporting. | $3,000โ$10,000/month |
| Influencer & Ambassador Campaigns | Curated partnerships with elite talent and brand-aligned creators. | $5,000โ$100,000/ |
| Luxury Email Marketing | Personalized storytelling emails, automation, and high-end design. | $1,000โ$5,000/month |
5. Public Relations & Communications
| Service | Description | Rate |
|---|---|---|
| Luxury PR Strategy & Messaging | Brand storytelling, media positioning, and tone-of-voice architecture. | $5,000โ$100,000/project |
| Editorial Placement & Media Relations | Outreach to top-tier luxury, lifestyle, and trade publications. | $5,000โ$15,000/month |
| Event PR & Launch Management | VIP events, pop-ups, and press activations. | $10,000โ$100,000/project |
| Crisis & Reputation Management | Rapid-response brand communication strategy. | $400โ$600/hr |
6. Experiential & Event Marketing
| Service | Description | Rate |
|---|---|---|
| Luxury Event Concepting & Production | End-to-end event design, management, and guest experience curation. | $25,000โ$250,000/project |
| Pop-Up & Activation Design | Temporary brand experiences, retail takeovers, installations. | $15,000โ$100,000/project and up. |
| Partnership & Sponsorship Strategy | Aligning with other luxury brands, hotels, and cultural institutions. | $5,000โ$20,000/project |
7. Reporting & Analytics
| Service | Description | Rate |
|---|---|---|
| Luxury Campaign Performance Dashboard | Bespoke performance tracking, insights, and data storytelling. | $2,000โ$20,000/setup |
| Monthly Insight Reports | KPI analysis, creative insights, and actionable recommendations. | $1,000โ$3,000/month |
Billing Terms
- Hourly engagements billed in 15-minute increments.
- Retainers available for ongoing clients (minimum 12-month commitment).
- 100% deposit required on all project work; balance due upon delivery.
- Rush or after-hours requests subject to a 50% premium.
- Confidentiality and exclusivity agreements available upon request.
